| Code | Description |
| W21/A001 | Sherman M4A1, Mid-Prod 75mm Gun |
| W21/A003 | Sherman M4A1, Late-Prod 75mm Gun |
| W21/A005 | Sherman M4A1, Late-Prod 76mm Gun |
| W21/A006 | Sherman M4A3, Mid-Prod 75mm Gun |
| W21/A007 | Grant M31 Armoured Recovery Vehicle |
| W21/A008 | Sherman M32 Armoured Recovery Vehicle |
| W21/A009 | Sherman M4A3, Late-Prod 75mm Gun |
| W21/A010 | Sherman M4A3, Late-Prod 105mm Howitzer |
| W21/A011 | Sherman M4A3, Late-Prod 76mm Gun |
| W21/A012 | Sherman M4A3E8, Late-Prod Tank, 76mm Gun |
| W21/A014 | Stuart M5A1, Light Tank, 37mm Gun |
| W21/A015 | M3 or M3A1 Half-Track |
| W21/A016 | Deuce & Half 2.5ton Truck, Covered |
| W21/A017 | Greyhound M8 Armoured Car |
| W21/A018 | M7 Priest, 105mm Gun Motor Carriage |
| W21/A019 | 57mm Anti-Tank Gun & Crew |
| W21/A020 | 105mm Field Howitzer & Crew |
| W21/A021 | 75mm Pack Howitzer & Crew |
| W21/A022 | M21 Half-Track, 81mm Mortar Carrier |
| W21/A023 | M16 Half-Track, 50-cal Quad Anti-Aircraft |
| W21/A024 | M20 Utility Car |
| W21/A025 | US Jeep & Crew (x2) |
| W21/A026 | M8, 75mm Gun Motor Carriage |
| W21/A027 | Stuart M3A1, Light Tank, 37mm Gun |
| W21/A028 | Lee M3 Medium Tank |
| W21/A029 | M12, 155mm Gun Motor Carriage |
| W21/A030 | Jackson M36 90mm Gun Motor Carriage |
| W21/A031 | Dodge ¾ton Weapons Carrier, Open |
| W21/A032 | Dodge ¾ton Weapons Carrier, Covered |
| W21/A033 | Sherman M4A3, Mid-Prod 75mm Gun, Sandbagged |
| W21/A034 | Sherman M4A3, Mid-Prod 76mm Gun, Sandbagged |
| W21/A035 | Sherman M4A3, Late-Prod 76mm Gun, Sandbagged |
| W21/A036 | Sherman M4A3E8, Late-Prod 76mm Gun Sandbagged |
| W21/A037 | Sherman M4A3E2, Jumbo Assault Tank |
| W21/A038 | M3 Half-Track, 75mm Gun Motor Carriage |
| W21/A039 | M2 or M2A1 Half-Track |
| W21/A040 | Hellcat M18, 76mm Gun Motor Carriage |
| W21/A041 | M5 3” Anti-Tank Gun & Crew |
| W21/A042 | White Scout Car M3A1 |
| W21/A043 | Deuce & Half 2½ton Truck, Open |
| W21/A047 | 75mm Pack Howitzer & Paratrooper Crew |
| W21/A048 | Sherman M4A3, Dozer Tank, 75mm Gun |
| W21/A049 | Sherman M4A3 with T-34 Calliope Rocket Launcher |
| W21/A050 | Wolverine M10, 3” Gun Motor Carriage |
| W21/A054 | Sherman DD Tank Swimming & Beached £5.70 |
| W21/A055 | Pershing M26, 90mm Gun |
| W21/A056 | Chaffee M24, 75mm Gun |
| W21/A057 | Sherman Deep Wading Kit |
| W21/A058 | Sherman M4 with M34 Gun Mantlet |
| W21/A059 | Sherman M4 with M34A1 Gun Mantlet |
| FIGURES | |
| W21/A401 | American Infantry |
| W21/A403 | American Heavy Machine Gun Teams |
| W21/A404 | American Infantry Command |
| W21/A405 | American Medium Mortar Teams |
| W21/A406 | American Artillery Crews |
| W21/A407 | American Tank Commanders |
| W21/A408 | American Combat Engineers |
| W21/A409 | American Paratroopers |
| W21/A410 | American Paratroop Command & LMG |
| W21/A411 | American Paratroop Artillery Crews |
| W21/A412 | Am Paratroop Medium Mortars & Crews |
| W21/A413 | American Dismounted Tank Crews |
| W21/A414 | American Light Mortar teams |
| W21/A500 | P51D Mustang Fighter/Bomber £9.00 |
| W21/A700 | American Landing Craft (LCVP)£5.70 |
| W21/A800 | Decals, 3 Sheets Allied Stars £7.70 |
| W21/A801 | Decals, 1 Sheet, Tatical & Unit Signs £7.70 |
| Code | Description |
| W21/B001 | Sherman Firefly IIc, Mid-Prod, 17pdr |
| W21/B002 | Sherman Firefly IIc, Late-Prod, 17pdr |
| W21/B003 | Sherman Firefly IVc, Mid-Prod, 17pdr |
| W21/B004 | Achillies 17pdr Tank Destroyer |
| W21/B005 | Morris 15cwt Truck, Open |
| W21/B006 | Morris 15cwt Truck, Covered |
| W21/B007 | Universal Carrier Mk II (x2) |
| W21/B008 | 2 pdr Anti-Tank Gun & Crew (Europe) (x2) |
| W21/B009 | 6 pdr Anti-Tank Gun & Crew (Europe) (x2) |
| W21/B010 | 25 pdr Field Gun, Crew (Europe) & Quad |
| W21/B011 | Sexton 25 pdr Self-Propelled Gun |
| W21/B012 | 17 pdr Anti-Tank Gun & Crew (Europe) |
| W21/B013 | Sherman Firefly V, 17pdr |
| W21/B014 | Grant M3 Medium Tank |
| W21/B015 | Grant M3 with Sandguards |
| W21/B016 | Honey M3 Light Tank, 37mm Gun |
| W21/B017 | Honey M3 Light Tank, 37mm Gun with Sandguards |
| W21/B018 | Kangaroo Mk II Ram Tank |
| W21/B019 | Mk VIB Light Tank |
| W21/B020 | Valentine Mk II Infantry Tank |
| W21/B021 | A-10 Cruiser Tank Mk II |
| W21/B022 | A-13 Cruiser Tank Mk IV |
| W21/B023 | Crusader Mk III Cruiser Tank |
| W21/B024 | Matilda Mk I Infantry Tank |
| W21/B025 | Matilda Mk II Infantry Tank |
| W21/B026 | Churchill Mk IV with Cast Turret |
| W21/B027 | Churchill Mk III Welded Turret |
| W21/B028 | Churchill Mk VII 75mm Gun, Infantry Tank |
| W21/B029 | Churchill Mk VIII 95mm How., Close Support Tank |
| W21/B030 | Crusader Mk I Cruiser Tank |
| W21/B031 | Cromwell Mk VII Cruiser Tank |
| W21/B032 | Cromwell Mk VIII 95mm How., Close Support Tank |
| W21/B033 | Comet Cruiser Tank |
| W21/B034 | Churchill Mk II Infantry Tank |
| W21/B035 | Centaur, 95mm Howitzer, Close Support Tank |
| W21/B036 | Churchill VII |
| W21/B037 | Churchill VIII |
| W21/B039 | Sherman V |
| W21/B040 | Bedford QL 3ton 4x4 Truck, Open |
| W21/B042 | Churchill Mk III AVRE with “Flying Dustbin” |
| W21/B043 | Churchill Crocodile Kit (x2) ( No Tanks) |
| W21/B044 | Churchill with Deep Wading Kit |
| W21/B045 | Sherman Crab (Flail) Tank |
| W21/B046 | Sherman M4 with Sandguards |
| W21/B047 | Sherman M4 with early Track and Sandgaurds |
| W21/B048 | A-9 Cruiser Tank Mk I |
| W21/B049 | Humber Mk 1 Armoured Car |
| W21/B050 | Daimler Mk 1 Armoured Car |
| W21/B051 | British Jeep & Crew |
| W21/B052 | M3A3, Stuart V, Light Tank, 37mm Gun |
| W21/B053 | Humber Mk IV Armoured Car |
| W21/B054 | Sherman DD Tank Swimming & Beached £5.70 |
| W21/B055 | Dorchester |
| W21/B056 | Humber Mk II Armoured Car |
| W21/B057 | Sherman V Armoured Recovery Vehicle Mk II |
| W21/B058 | Norton Motorcycle & Sidecar (x4) |
| W21/B059 | 2 pdr Anti-Tank Gun & Crew (8th Army) (x2) |
| W21/B060 | 6 pdr Anti-Tank Gun & Crew (8th Army) (x2) |
| W21/B061 | 2 pdr Portee |
| W21/B062 | 6 pdr Portee |
| W21/B063 | CMP 3ton Truck |
| W21/B065 | M5A1 Half Track |
| W21/B066 | M9 or M9A1 Half Track |
| FIGURES | |
| W21/B401 | British Late War Infantry |
| W21/B403 | British Late War Heavy Machine Gun Teams |
| W21/B404 | British Late War Infantry Command |
| W21/B405 | British Late War Mortar Teams |
| W21/B406 | British Artillery Crews |
| W21/B407 | British Tank Commanders |
| W21/B408 | British Late War Piat Teams |
| W21/B409 | British Late War Assault Pioneers |
| W21/B410 | British Early War Infantry |
| W21/B411 | British Early War Heavy Machine Gun Teams |
| W21/B412 | British Early War Infantry Command |
| W21/B413 | British Early War Mortar Teams |
| W21/B414 | British Early War Artillery Crews |
| W21/B416 | British Dismounted Tank Crews |
| W21/B417 | British 8th Army Infantry |
| W21/B419 | British 8th Army Heavy Machine Gun Teams |
| W21/B420 | British 8th Army Infantry Command |
| W21/B421 | British 8th Army Mortar Crews |
| W21/B422 | British 8th Army Artillery Crews |
| W21/B500 | Hawker Typhoon 1B Ground Attack £9.00 |
| W21/B700 | Landing Craft Assault (LCA) £5.70 |
| W21/B701 | Landing Craft Mechanised (LCM) £5.70 |
| W21/B800 | Decals 3 Sheets 2 Sym, 1 No's £7.70 |
| W21/B801 | Decals 1 Sheets, Div Signs, Bridge Signs & Names £7.70 |
| Code | Description |
| W21/G001 | Panzer I, SdKfz 101 Light Tank (x 2) |
| W21/G002 | Panzer II Ausf C, SdKfz 121 Light Tank |
| W21/G003 | Panzer 38(t) Light Tank |
| W21/G004 | SdKfz 221 Light Armoured Car |
| W21/G005 | SdKfz 222 Light Armoured Car |
| W21/G006 | Horch Staff Car KFZ 69/70 |
| W21/G007 | SdKfz 251 Ausf C Hanomag |
| W21/G008 | SdKfz 251 Ausf D Hanomag |
| W21/G009 | SdKfz 231 (8-Rad) Heavy Armored Car |
| W21/G010 | SdKfz 250/ 1 Half-Track |
| W21/G011 | Panzerjager 38(t) Hetzer 7.5cm |
| W21/G012 | Marder I 7.5cm auf PzJag LrS (f) SdKfz135 (Lorraine) |
| W21/G013 | Marder II 7.5cm auf Gw II ausf B, SdKfz 131 |
| W21/G014 | Marder III 7.5cm Ausf H auf Gw 38(t), SdKfz 138 |
| W21/G015 | Marder III 7.62cm(R) auf Gw 38(t), SdKfz 139 |
| W21/G016 | Bison 15cm sIG33 |
| W21/G017 | Wespe 10.5cm le FH 18/2 |
| W21/G018 | SdKfz 7, 8 tonne Prime Mover |
| W21/G019 | SdKfz 10, 1 tonne Prime Mover |
| W21/G020 | SdKfz 263 (8-Rad) Heavy Command Car |
| W21/G021 | SdKfz 250/ 9 2cm/L55 Autocanon |
| W21/G022 | Panzer I, SdKfz 265 Light Command Tank (x2) |
| W21/G023 | Panzerjager I 4.7cm |
| W21/G024 | Opel Blitz Radio Truck |
| W21/G025 | 7.5cm Anti-Tank Gun & Late War Crew |
| W21/G026 | Opel Blitz 3tonne Truck, Open |
| W21/G027 | Opel Blitz 3tonne Truck, Covered |
| W21/G028 | Panzer III E 3.7cm |
| W21/G029 | Panzer III G 3.7cm |
| W21/G030 | Panzer III L/N 5cm/L42 |
| W21/G031 | BergPanzer III Armoured Recovery Vehicle |
| W21/G032 | Panzer IV D 7.5cm/L24 |
| W21/G033 | Panzer IV F1 7.5cm/L24 |
| W21/G034 | Panzer IV F2 7.5cm/L43 |
| W21/G035 | “Sturmtiger” Sturmmorser 38 SP Rocket Launcher |
| W21/G036 | BergPanther Armoured Recovery Vehicle |
| W21/G037 | Stug IV 7.5cm/L48 |
| W21/G038 | Panther Ausf A 7.5/L70 Zimmerit |
| W21/G039 | Panther Ausf G 7.5/L70 Zimmerit |
| W21/G040 | Tiger I Ausf E 8.8/L56 |
| W21/G041 | Tiger I Ausf E 8.8/L56 Zimmerit |
| W21/G042 | Panzer 35(t) Light Tank |
| W21/G043 | Jagdpanzer IV F 7.5cm/L48 |
| W21/G044 | Brumbar 15cm Sturmpanzer I |
| W21/G045 | Jagd Panther 8.8cm Zimmerit |
| W21/G046 | 10.5cm Field Howitzer & Late War Crew |
| W21/G047 | 8.8cm Anti-Tank Gun & Late War Crew |
| W21/G048 | “The 88” 8.8cm Flak & Late War Crew |
| W21/G049 | 15cm sIG 33 Howitzer & Late War Crew |
| W21/G050 | Nebelwerfer 15cm & Late War Crew (x2) |
| W21/G051 | Nashorn 8.8cm |
| W21/G052 | Hummel 15cm |
| W21/G053 | Flakpanzer “Wirbelwind” 2cm Quad |
| W21/G054 | Mobelwagen 3.7cm Flak |
| W21/G055 | 2cm auf Gw 38(t) Flakpanzer |
| W21/G056 | SdKfz 251/2 8cm Mortar Half-Track |
| W21/G057 | SdKfz 251/9 7.5cm/L24 Half-Track |
| W21/G058 | SdKfz 251/17 2cm AA Half-Track |
| W21/G059 | SdKfz 250/8 7.5cm/L24 Half-Track |
| W21/G060 | SdKfz 234/1 2cm/L55 Heavy Armored Car |
| W21/G061 | SdKfz 234/2 “Puma” 5cm Heavy Armoured Car |
| W21/G062 | SdKfz 234/3 7.5/L24 Heavy Armoured Car |
| W21/G063 | SdKfz 234/4 7.5/L46 Heavy Armoured Car |
| W21/G064 | Kubelwagen 4x2 & Crew (x2) |
| W21/G065 | Schwimmwagen 4x4 & Crew (x2) |
| W21/G066 | 2cm Flak on SdKfz 10/5 Half Track |
| W21/G067 | SdKfz 251/1 “Stuka zu Fuzz” Half-Track |
| W21/G068 | SdKfz 251/16 Flammenwerfer Half-Track |
| W21/G069 | SdKfz 251/21 2cm Triple Flak Half-Track |
| W21/G070 | SdKfz 251/7 Engineers Half-Track |
| W21/G071 | SdKfz 251/22 7.5/L46 Half-Track |
| W21/G072 | SdKfz 253 Artillery Observation Vehicle |
| W21/G073 | King Tiger 8.8/L71 Porshe |
| W21/G074 | King Tiger 8.8/L71 Henschel |
| W21/G075 | 5cm Anti-Tank Gun & Late War Crew |
| W21/G076 | Jagd Tiger Ausf B 12.8cm |
| W21/G077 | 2cm 30/38 Flak & Late War Crew |
| W21/G078 | Panzer III L/N 5/L42 with Side Armour |
| W21/G079 | Panzer IV G 7.5cm/L48 |
| W21/G080 | SdKfz 11, 3tonne, Prime Mover |
| W21/G081 | Jagdpanzer IV/70 7.5cm/L70 |
| W21/G082 | 7.5cm le Inf Gun & Late War Crew (x2) |
| W21/G083 | Ferdinand 8.8cm “Elephant” |
| W21/G084 | Horse Drawn Limber Set |
| W21/G085 | Krupp Protz 6x4 1½tonne Truck |
| W21/G086 | Horse Drawn Supply Wagon |
| W21/G087 | Panzer III M |
| W21/G088 | Flammpanzer III |
| W21/G090 | Panzer III H |
| W21/G091 | Panzer III J |
| W21/G093 | Panzer IV H 7.5/L48 Turret Armour |
| W21/G094 | Panzer IV H 7.5/L48 Turret & Skirt Armour |
| W21/G095 | Panzer IV H 7.5/L48 Turret & Skirt Armour #2 |
| W21/G096 | Stug III Ausf D 7.5/L24 |
| W21/G097 | Stug III Ausf F 7.5/L43 |
| W21/G098 | Stug III Ausf G 7.5/L48 |
| W21/G099 | Stug III G 7.5/L48 Saukopf |
| W21/G100 | Stug III G 42H 10.5/L24 |
| W21/G101 | 10.5cm LeFH18 Aufgw 39H(F) |
| W21/G102 | 7.5cm PaK 40 Aufgw 39H(F) |
| W21/G103 | BMW & Sidecar (Afrika Korps) (x4) |
| W21/G104 | BMW & Sidecar (Europe/Russia) (x4) |
| W21/G105 | Tiger I Ausf E (Early) 8.8cm/L56 |
| W21/G106 | Tiger I Ausf E (Late) with Zimmerit |
| W21/G107 | 3.7cm Anti-Tank Gun & Early War Crew |
| W21/G108 | 5cm Anti-Tank Gun & Early War Crew |
| W21/G109 | 7.5cm Anti-Tank Gun & Early War Crew |
| W21/G110 | 10.5cm Field Howitzer & Early War Crew |
| W21/G111 | 7.5cm le Inf Gun & Early War Crew (x2) |
| W21/G112 | 15cm sIG 33 Howitzer & Early War Crew |
| W21/G113 | “The 88” 8.8cm Flak & Early War Crew |
| W21/G114 | 2cm 30/38 Flak & Early War Crew |
| W21/G115 | Kettenkrad |
| W21/G117 | Panther D |
| W21/G401 | German Late War Infantry |
| W21/G403 | German Late War Heavy Machine Gun Teams |
| W21/G404 | German Late War Infantry Command |
| W21/G405 | German Late War Mortar Teams |
| W21/G406 | German Late War Artillery Crews |
| W21/G407 | German Late War Tank Commanders |
| W21/G408 | German Late War Panzerjager Teams |
| W21/G409 | German Assault Pioneers |
| W21/G410 | German Early War Infantry |
| W21/G411 | German Early War Infantry Command |
| W21/G412 | German Early War Heavy Machine Gun Teams |
| W21/G413 | German Early War Medium Mortars & Crew |
| W21/G414 | German Early War Artillery Gun Crew |
| W21/G415 | German Early War Tank Commanders |
| W21/G416 | German Early War Dismounted Tank Crews |
| W21/G417 | German Late War Dismounted Tank Crews |
| FIGURES | |
| W21/G419 | German Afrika Korps Infantry |
| W21/G420 | German Afrika Korps Infantry Command |
| W21/G421 | German Afrika Korps Heavy Machine Gun Teams |
| W21/G422 | German Afrika Korps Medium Mortars & Crew |
| W21/G423 | German Afrika Korps Artillery Crews |
| W21/G424 | German Early War Seated |
| W21/G500 | Ju87 “STUKA” Aircraft £9.00 |
| W21/G800 | Decls 3 Sheets 3 dif crosses 7.70 |
| W21/G801 | Decals,1 x A4 sheet, German Numbers£7.70 |
| Code | Description |
| W21/R001 | T 34/76 Medium Tank 1942 Model |
| W21/R002 | KV 1 Heavy Tank |
| W21/R003 | KV 2 Heavy Tank |
| W21/R004 | BT 7 Fast Tank |
| W21/R005 | BT 5 Fast Tank |
| W21/R006 | T 26B Light Tank |
| W21/R007 | T 34/85 Medium Tank |
| W21/R008 | SU 85 Assault Gun on T34 chassis |
| W21/R009 | SU 100 Assault Gun on T34 chassis |
| W21/R010 | SU 122 Assault Gun on T34 chassis |
| W21/R011 | 45mm Anti-Tank Gun & Crew (x2) |
| W21/R012 | SU 76 Assault Gun |
| W21/R013 | IS II Heavy Tank |
| W21/R014 | KV 85 Heavy Tank |
| W21/R015 | ISU 122 Assault Gun on IS chassis |
| W21/R016 | ISU 152 Assault Gun on IS chassis |
| W21/R017 | T 70 Light Tank |
| W21/R018 | 76.2mm Field Gun & Crew |
| W21/R019 | Komsomolets Artillery Tractor |
| W21/R020 | Zis-5 Truck |
| W21/R021 | Quad Maxim AA on Zis-5 Truck |
| W21/R022 | Quad Maxim AA & Crew (x3) |
| W21/R023 | Zis-6 Truck |
| W21/R024 | BA 64 Armoured Car |
| W21/R025 | 37mm AA Gun & Crew (x2) |
| W21/R026 | Horse Drawn Limber Set |
| W21/R027 | 152mm Howitzer & Crew |
| W21/R028 | 122mm Field Gun & Crew |
| W21/R029 | Horse Drawn Supply Wagon |
| W21/R030 | T 34/76 Medium Tank 1943 Model |
| W21/R031 | T 28 Heavy Tank |
| W21/R032 | T 35 Heavy Tank £6.50 |
| W21/R033 | OT 34/76 Flame Tank 1942 Model |
| W21/R034 | T 34/76 Medium Tank 1940 Model |
| W21/R035 | T 34/76 Medium Tank 1941 Model |
| W21/R037 | KV 1B Heavy Tank with Bolted Armour |
| W21/R038 | T 60 Light Tank |
| W21/R039 | BA 6 Heavy Armoured Car |
| W21/R041 | SU 152 Assault Gun on KV chassis |
| FIGURES | |
| W21/R401 | Russian Rifle Infantry |
| W21/R403 | Russian Heavy Machine Gun Teams |
| W21/R404 | Russian Infantry Rifle Command |
| W21/R405 | Russian Medium Mortar Teams |
| W21/R406 | Russian Artillery Crews |
| W21/R407 | Russian Tank Commanders |
| W21/R408 | Russian Assault Pioneers |
| W21/R409 | Russian Anti-Tank Teams |
| W21/R410 | Russian Sub-Machine Gun Infantry |
| W21/R411 | Russian SMG Infantry Command |
| W21/R412 | Russian Scouts |
| W21/R413 | Russian Dismounted Tank Crews |
| W21/R500 | Stormovic IL3 Type 3 £9.00 |
| W21R800 | Decals 3 Sh. Russian Stars £7.70 |
| W21R801 | Decals 3 Sh Russian Tank Solgans £7.70 |
| Code | Description |
Retail |
| SC1/X111 | Palisades (10) | £3.45 |
| SC1/X112 | Curved river sections (2) | £1.72 |
| SC1/X113 | Straight river section | £1.72 |
| SC1/X119 | Small Stone Bridge | £3.45 |
| SC1/X120 | Picket fencing (10) | £3.45 |
| SC1/X121 | Three-rail fence (10) | £3.45 |
| SC1/X136 | Shell Holes (10) | £3.45 |
| SC1/X137 | Sandbags (10) | £3.45 |
| SC1/X170 | Marsh sections (5) | £5.19 |
| SC1/X178 | Stack of sacks & boxes | £5.19 |
| SC1/X179 | River junction to stream | £3.45 |
| SC1/X180 | Straight stream sections (2) | £1.72 |
| SC1/X181 | Curved stream sections (2) | £0.85 |
| SC1/X183 | "Y" stream section | £0.85 |
| SC1/X184 | Gravestones (10) | £3.45 |
| SC1/X185 | Signposts (5) | £3.45 |
| SC1/X200 | Command Post, Sandbagged | £5.19 |
| SC1/X222 | Two Storey House with shed | £6.93 |
| SC1/X223 | Two Storey House with staircase | £6.93 |
| SC1/X224 | Stone Cottage | £5.19 |
| SC1/X225 | Medieval Hovel | £5.19 |
| SC1/X226 | Medieval House | £5.19 |
| SC1/X227 | Ancient Hut, Round | £5.19 |
| SC1/X228 | Middle Eastern House | £5.19 |
| SC1/X229 | Colonial House, Weatherboard | £5.19 |
| SC1/X234 | Maori Whare | £5.19 |
| SC1/X240 | Italian Town House, Bay Window | £5.19 |
| SC1/X241 | Italian Town House, Round Door | £5.19 |
| SC1/X243 | Windmill | £5.19 |
| SC1/X244 | Wooden Barn | £5.19 |
| SC1/X245 | Wooden Hovel | £5.19 |
| SC1/X246 | Wooden Hovel, Thatched Roof | £5.19 |
| SC1/X247 | Log cabin | £5.19 |
| SC1/X248 | Greek Temple | £5.19 |
| SC1/X249 | 2 storey Greek House | £5.19 |
| SC1/X250 | Single Storey Greek House | £5.19 |
| SC1/X260 | North American Barn | £5.19 |
| SC1/X261 | North American Outbuilding | £5.19 |
| SC1/X263 | Tudor Shop, Two Storey | £5.19 |
| SC1/X264 | Tudor House, Two Storey | £5.19 |
| SC1/X271 | Celtic Village House, No 1 | £5.19 |
| SC1/X272 | Celtic Village House, No 2 | £5.19 |
| SC1/X273 | Medieval Tents (x2) | £5.19 |
| SC1/X310 | Japanese House, Single Storey, Small | £5.19 |
| SC1/X331 | Ruin, Town House, Totally | £5.19 |
| SC1/X335 | Pillbox, WWII, with Removable Top | £6.93 |
| SC1/X342 | Brick Stable | £5.19 |
| SC1/X408 | Two Storey Japanese House | £6.93 |
| SC1/X411 | Straight trench Section | £1.72 |
| SC1/X412 | Trench forward Turn | £0.85 |
| SC1/X413 | Trench backward Turn | £0.85 |
| SC1/X414 | Trench left End Section | £1.72 |
| SC1/X415 | Trench right End Section | £1.72 |
| SC1/X416 | Trench junction for Approach | £1.72 |
| SC1/X417 | Approach trench Section | £1.72 |
| SC1/X418 | Trench Artillery Position | £1.72 |
| SC1/X438 | Norman Church | £8.66 |
| SC1/X451 | Small Roman Villa | £6.93 |
| SC1/X456 | French/Belgian Barn | £8.66 |
| SC1/X457 | French/Belgian Stable | £6.93 |
| SC1/X459 | Nth American farmhouse | £6.93 |
| SC1/X462 | Large Tudor House, 2 Storey | £6.93 |
| SC1/X465 | Brick Faced Straight Gabled Hse | £6.93 |
| SC1/X466 | Half-Brick Ornate Gabled House | £6.93 |
| SC1/X467 | Shallow Necked gabled House | £6.93 |
| SC1/X468 | Plain Stepped Gabled House | £6.93 |
| SC1/X469 | French Farmhouse | £8.66 |
| SC1/X470 | Roman Farm | £6.93 |
| SC1/X475 | Russian Orthodox Church | £8.66 |
| SC1/X476 | Russian House, Large, Wood | £8.66 |
| SC1/X477 | Russian Peasant Hovel | £8.66 |
| SC1/X480 | Wooden Bridge | £6.93 |
| SC1/X481 | Nth American Brick House | £6.93 |
| SC1/X482 | Nth American Weatherboard Hse | £6.93 |
| SC1/X490 | Ancient House, Archway | £6.93 |
| SC1/X491 | Ancient House, Pillars | £6.93 |
| SC1/X492 | Ancient House, 3 level | £6.93 |
| SC1/X493 | Ancient shop | £6.93 |
| SC1/X494 | Ancient Houses, offset on base | £6.93 |
| SC1/X495 | Ancient House | £6.93 |
| SC1/X497 | Three Bell Tents | £6.93 |
| SC1/X522 | Town House, Two Storey, Corner | £8.66 |
| SC1/X522 | European 2 Storey Town House | £6.93 |
| SC1/X523 | Town House, Two Storey | £8.66 |
| SC1/X523 | 2 storey European Town House | £6.93 |
| SC1/X524 | Gabled Shop, Two Storey | £8.66 |
| SC1/X528 | Ruin, Town House, Second Storey Partially Intact | £6.93 |
| SC1/X529 | Ruin, Town House, Front Damaged | £6.93 |
| SC1/X530 | Ruin, Town House, with Front Steps | £6.93 |
| SC1/X532 | Ruin, Town House, Corner Piece | £5.19 |
| SC1/X533 | Ruin, Town House, Second Storey Visible | £6.93 |
| SC1/X534 | Bunker, WWII, with Removable Top | £8.66 |
| SC1/X540 | European Cottage Thatched Roof | £8.66 |
| SC1/X543 | Russian Village House with Porch | £8.66 |
| SC1/X544 | Russian Village House with Eves | £8.66 |
| SC1/X545 | Russian Village House, Stone Base, Stucco Top | £8.66 |
| SC1/X548 | French Village House | £8.66 |
| SC1/X549 | French Shop/Cafe | £8.66 |
| SC1/X550 | 1940s Ruined Garage | £8.66 |
| SC1/X551 | Ruined City House | £8.66 |
| SC1/X552 | Shop and Warehouse | £10.40 |
| SC1/X553 | Gutted City House | £8.66 |
| SC1/X554 | Ruined Café | £8.66 |
| SC1/X555 | City Office Block | £10.40 |
| SC1/X556 | City Boarding House | £10.40 |
| SC1/X557 | Apartment Block | £10.40 |
| SC1/X558 | Factory | £12.14 |
| SC1/X559 | Two City Houses | £12.14 |
| SC1/X560 | Boiler House | £8.66 |
| SC1/X561 | Direct Hit Building | £6.93 |
| SC1/X562 | Corner Street Bank | £8.66 |
| SC1/X598 | Bastion for Star Fort | £6.93 |
| SC1/X599 | Wall Section for Star Fort | £6.93 |
| SC1/X600 | Gate Section for Star Fort | £8.66 |
| SC1/X601 | Ravelin Section for Star Fort | £6.93 |
| SC1/X602 | Breached Wall for Star Fort | £6.93 |
| SC1/X604 | Star Fort Set | £34.70 |
| SC1/X605 | Half Star Fort Set | £20.82 |
| SC1/X620 | European Church - Steeple | £13.87 |
| SC1/X658 | French Walled Farm Set (7 pcs) | £27.76 |
| SC1/X696 | Triple Arch Stone Bridge | £6.93 |
| SC1/X703 | Inn Set (3 pcs) | £17.34 |
| SC1/X719 | French Chateau | £20.82 |
| SC1/X746 | French Village House, Large | £13.87 |
| SC1/X747 | French Village House & Barn | £13.87 |
| SX1/X800 | Gun Casemate, 10.5cm & Crew | £13.87 |
| SC1/X801 | Gun Casemate, 8.8cm & Crew | £13.87 |
| SC1/X802 | Flak Position, 8.8cm and Crew | £13.87 |
| SC1/X803 | Flak Position, 3.7cm and Crew | £13.87 |
| SC1/X804 | Gun Casemate, 15cm & Crew | £17.34 |
| SC1/X805 | Anti-Tank Position, HMG & Crew | £13.87 |
| SC1/X806 | Artillery Observation Post & Crew | £10.40 |